Back to Country Profile
Historical Values
Year Value
1990 2% (1985); considerable underemployment
1991 2% (1985); considerable underemployment
1992 2% (1985); considerable underemployment
1993 NA%
1994 2%; underemployment 70% (1992 est.)
1995 2%; underemployment 70% (1992 est.)
1996 2%; underemployment 70% (1992 est.)
1997 2%; underemployment 70% (1992 est.)
1998 2%; underemployment 70% (1992 est.)
1999 2%; underemployment 70% (1992 est.)
2000 2%; underemployment 70% (1992 est.)
2001 2%; underemployment 70% (1992 est.)
2002 2%; underemployment 70% (1992 est.)
2003 2%; underemployment 70% (1992 est.)
2004 2%; underemployment 70% (1992 est.)
2005 2%; underemployment 70% (1992 est.)
2006 2% official rate; underemployment 70% (1992 est.)
2007 2% official rate; underemployment 70% (1992 est.)
2008 2% official rate; underemployment 70% (1992 est.)
2009 2% (1992 est.) country comparison to the world: 18
2010 2% (1992 est.) country comparison to the world: 14
2011 2% (1992 est.) country comparison to the world: 14
2012 2% (1992 est.) country comparison to the world: 11
2013 2% (1992 est.) country comparison to the world: 13
2014 2% (1992 est.) country comparison to the world: 13
2015 30.6% (2010 est.) | 6.1% (2005) | country comparison to the world: 188
2016 30.6% (2010 est.) | 6.1% (2005) | country comparison to the world: 190
2017 30.6% (2010 est.) | 6.1% (2005) | country comparison to the world: 204
2018 30.6% (2010 est.) | 6.1% (2005)
2019 30.6% (2010 est.) | 6.1% (2005)
2020 30.6% (2010 est.) | 6.1% (2005)
2021 30.6% (2010 est.) 6.1% (2005)
2022 30.6% (2010 est.) 6.1% (2005)
2023 30.6% (2010 est.) 6.1% (2005)